Product Function
Offer a high standard of protection and strength as well as a very high level of hygiene, and protection for dense wiring and sensitive small instruments.
Technical Data
Model Number |
KD188/60 |
Size |
1800*800*600MM (Can be customized) |
Material |
cold-rolled steel |
Finish |
Thermosetting powder coating, corrugated finish |
Mounting plate |
galvanized sheet or custom made |
Protect Grade |
IP65 |
Against mechanical impacts |
IK10 |
Certification |
CE, RoHS, IEC |
Product specification
Model | W (mm) | H (mm) | D (mm) | No. of doors |
KD126/40 | 1200 | 600 | 400 | 1 |
KD126/60 | 1200 | 600 | 600 | 1 |
KD126/80 | 1200 | 600 | 800 | 1 |
KD128/40 | 1200 | 800 | 400 | 1 |
KD128/60 | 1200 | 800 | 600 | 1 |
KD128/80 | 1200 | 800 | 800 | 1 |
KD146/40 | 1400 | 600 | 400 | 1 |
KD146/60 | 1400 | 600 | 600 | 1 |
KD146/80 | 1400 | 600 | 800 | 1 |
KD148/40 | 1400 | 800 | 400 | 1 |
KD148/60 | 1400 | 800 | 600 | 1 |
KD148/80 | 1400 | 800 | 800 | 1 |
KD166/60 | 1600 | 600 | 600 | 1 |
KD166/80 | 1600 | 600 | 800 | 1 |
KD168/60 | 1600 | 800 | 600 | 1 |
KD168/80 | 1600 | 800 | 800 | 1 |
KD186/40 | 1800 | 600 | 400 | 1 |
KD186/50 | 1800 | 600 | 500 | 1 |
KD186/60 | 1800 | 600 | 600 | 1 |
KD186/80 | 1800 | 600 | 800 | 1 |
KD188/40 | 1800 | 800 | 400 | 1 |
KD188/50 | 1800 | 800 | 500 | 1 |
KD188/60 | 1800 | 800 | 600 | 1 |
KD1810/40 | 1800 | 1000 | 400 | 1 |
KD1810/40/2P | 1800 | 1000 | 400 | 2 |
KD1810/50 | 1800 | 1000 | 500 | 1 |
KD1810/50/2P | 1800 | 1000 | 500 | 2 |
KD1810/60 | 1800 | 1000 | 600 | 1 |
KD1810/60/2P | 1800 | 1000 | 600 | 2 |
KD1812/40/2P | 1800 | 1200 | 400 | 2 |
KD1812/50/2P | 1800 | 1200 | 500 | 2 |
KD1812/60/2P | 1800 | 1200 | 600 | 2 |
KD206/40 | 2000 | 600 | 400 | 1 |
KD206/50 | 2000 | 600 | 500 | 1 |
KD206/60 | 2000 | 600 | 600 | 1 |
KD206/80 | 2000 | 600 | 800 | 1 |
KD208/40 | 2000 | 800 | 400 | 1 |
KD208/50 | 2000 | 800 | 500 | 1 |
KD208/60 | 2000 | 800 | 600 | 1 |
KD208/80 | 2000 | 800 | 800 | 1 |
KD2010/40 | 2000 | 1000 | 400 | 1 |
KD2010/40/2P | 2000 | 1000 | 400 | 2 |
KD2010/50 | 2000 | 1000 | 500 | 1 |
KD2010/50/2P | 2000 | 1000 | 500 | 2 |
KD2010/60 | 2000 | 1000 | 600 | 1 |
KD2010/60/2P | 2000 | 1000 | 600 | 2 |
KD2010/80 | 2000 | 1000 | 800 | 1 |
KD2010/80/2P | 2000 | 1000 | 800 | 2 |
KD2012/40/2P | 2000 | 1200 | 400 | 2 |
KD2012/50/2P | 2000 | 1200 | 500 | 2 |
KD2012/60/2P | 2000 | 1200 | 600 | 2 |
KD2012/80/2P | 2000 | 1200 | 800 | 2 |
KD226/60 | 2200 | 600 | 600 | 1 |
KD226/80 | 2200 | 600 | 800 | 1 |
KD228/60 | 2200 | 800 | 800 | 1 |
KD228/80 | 2200 | 800 | 800 | 1 |
KD2210/60 | 2200 | 1000 | 600 | 1 |
KD2210/80 | 2200 | 1000 | 800 | 1 |
KD2210/80/2P | 2200 | 1000 | 800 | 2 |
KD2212/60/2P | 2200 | 1200 | 600 | 2 |
KD2212/80/2P | 2200 | 1200 | 800 | 2 |
What is sheet metal enclosure?
Sheet metal enclosure offers protection for dense wiring and sensitive small instruments. Features include 180 degree hinge and slotted insert quarter turn latch. Foamed-in-place gasket and a knife-edge perimeter add extra protection.
Product Features
1. Accesspries including 2.0mm galvanized mounting plate,wall mounting parts,earth cable,etc.
2. Material(cold roll steel,stainless steel 201,304,316) and wall thickness(1.0/1.2/1.5/2.0mm) are optional.
3. Can be used at outdoor environment.
4. Internal panel, external mounting brackets, and hardware included.
5. Easily machined and modified to your particular needs.
Application
Suitable for ports, airport, football field vocal concert and other need electric power outdoor place.
FAQ
A.Q: How long is your delivery time?
A: We have a lot of models in our warehouse as stock. We can send the stock products in 3-5 working days. If no stock, or not enough stock, we will check the delivery time with our production department. and then reply you in 24 hours.
B.Q: How to ship my order ? Is it safe?
A: For small package, we will send it by Express, such as DHL, FedEx, UPS,TNT. That’s a Door to Door service.
For big packages, we will send them by Air or By Sea. We will use good packing and ensure the safety. We will be responsible to any product damage caused on delivery.
C.Q: What’s the terms of payment do you accept ? Can I pay RMB?
A: Yes, We accept T/T, Western Union and PayPal, credit card on Alibaba and RMB. But we must receive the same goods amount with PI.
D.Q: How could I contact you?
A: You could call us by +86-21-33050667, or E-mail us: saip@saipwell.com.
E.Q: Would you accept to USE our LOGO?
A: If you have good quality,we can make OEM and ODM,custiomized specification.
F.Q: Could we visit your factory?
A: Yes, We welcome customers to visit our factory. Please let us have your schedule in advance so we can make proper arrangement (transportation, accommodation, etc) for you.
G.Q: May I have your catalogue?
A: Yes ,E-catalog could be sent to your E-mail. Or we would put the catalog into your goods.