Place of Origin: | Zhejiang, China |
Brand Name: | Saipwell |
Model Number: | KTO011/KTS011 |
Type: | Thermostat / Temperature Controller |
Application: | Industrial / Mechanical |
Service: | > 100,000 cycles |
Function: | Temperature Control |
Weight: | approx. 40g |
Size: | 60 x 33 x 43mm |
Mounting: | clip for 35mm DIN rail |
Features
Large setting range
Small size
Simple to mount
High switching performance
KTO 011: Thermostat (normally closed),contact breaker for regulating heaters.KTS 011: Thermostat(normally open), contact maker for regulating of filter fans and heat exchangers or for switching signal devised when temperature limit has been exceeded.
Technical Data
Switch temperature difference | 7K (±4K tolerance) |
Sensor element | thermostatic bimetal |
Contact type | snap-action contact |
Contact resistance | < 10mΩ |
Service life | > 100,000 cycles |
Max. Switching capacity | 250VAC, 10 (2) A 120VAC, 15 (2) A DC 30W |
EMC | acc. to EN 55014-1-2, EN 61000-3-2, EN 61000-3-3 |
Connection | 4-pole terminal,clamping torque 0.5Nm max. rigid wire 2.5mm²stranded wire (with wire end ferrule) 1.5mm² |
Mounting | clip for 35mm DIN rail,EN60715 or for exit filter EF 118 Series |
Casing | plastic according to V-0, light grey |
Dimensions | 60 x 33 x 43mm |
Weight | approx. 40g |
Installation position | variable |
Operating/Storage temperature | -20 to+80℃(-4 to +176 ) /-45 to+80 (-49 to +176 ) |
Protection type | IP20 |
Setting range | KTO011 Art. No. Contact Breaker (NC) | KTS 011 Art. No. Contact Maker (NO) | Approvals |
0 ~ +60°C | 01140.0-00 | 01141.0-00 | CE |
-10 ~ +50°C | 01142.0-00 | 01143.0-00 | |
+20 ~ +80°C | 01159.0-00 | 01158.0-00 | |
+32 ~ +140°C | 01140.9-00 | 01141.9-00 | |
+14 ~ +122°F | 01142.9-00 | 01143.9-00 | |
0 ~ +60°C | 01146.9-00 | 01147.9-00 |
1. Are you a factory or a trading company? We are a factory,founded in 2006, has over 13 years experience in producing thermostat, heaters, voltage protector etc.2. What certification you have? Products are with CE, RoHS, IP55, Design Patent, Utility Patent, etc. Management system: ISO9001: 20153. What is your advantages compare with others? We have patent for most our products, which protect our absolute right for the product, also keep the advantage on price, we are factory, so we are more special on product technical, which can keep fluent communication with customer, we are factory, so we have capacity to keep enough stock for our customer, we have priority on product producing time and stock sales.4. Can I get some samples? Yes, Sample Orders Welcomed.5. Do you have thermostat stock? Yes, we usually keep about 200pcs in stock. We usually keep parts in stock, for 1000pcs, our producing time will be only one week.6. Do your products are 100% testing? Yes, all our products are 100% testing, half finished 100% testing and finished 100% testing7. What is your warranty for your products? 3 Years.8. Can I use my own LOGO or design on goods? Yes. Customized logo and design on mass production are available. 9. Can I choose the colors? 10. What is your payment term? 11. Can I trust you ? 12. May I visit our factory? 13. What kind of service you can provide? 14. What kind of material you use for thermostat ? |